Interactive analytics demo
Explore a campaign report.
Explore an example campaign. Filter dates, placements and devices to see how the report fits together.
Example campaign
Autumn launch
Four placement links · 1–28 September 2026 · UTC
SMS generated 1,446 of 3,746 analysed clicks—39% of activity in this view.
3,746 recorded clicks, 4 placements, 1 Sept to 28 Sept. All selected example data is available.
- Analysed clicks
- 3,746 28 days · Available
- vs previous period
- — No earlier period in this example
- Most analysed clicks
- SMS 39% of selected activity
- Busiest recorded day
- 3 Sept Counts are not unique people
Traffic over time
Hover, tap or focus a day to read its values. Arrow keys move between dates; Escape closes the tooltip.
Placement comparison
| Placement | Example URL | Analysed clicks | Share | Peak day | Data status |
|---|---|---|---|---|---|
| SMS to subscribers | qlk.to/aut-sms (example) | 1,446 | 39% | 3 Sept | Available |
| Newsletter button | qlk.to/aut-mail (example) | 956 | 26% | 8 Sept | Available |
| Instagram bio | qlk.to/aut-ig (example) | 947 | 25% | 27 Sept | Available |
| Printed shop poster (QR) | qlk.to/aut-poster (example) | 397 | 11% | 28 Sept | Available |
Device type
Uses the dates, links and devices you selected above.
Daily figures and missing data
| Date (UTC) | SMS | Social | Offline | Recorded total | Data status | |
|---|---|---|---|---|---|---|
| 1 Sept | 0 | 0 | 22 | 0 | 22 | Available |
| 2 Sept | 0 | 0 | 24 | 0 | 24 | Available |
| 3 Sept | 412 | 0 | 31 | 0 | 443 | Available |
| 4 Sept | 168 | 0 | 27 | 0 | 195 | Available |
| 5 Sept | 61 | 0 | 38 | 0 | 99 | Available |
| 6 Sept | 28 | 0 | 44 | 18 | 90 | Available |
| 7 Sept | 19 | 0 | 29 | 23 | 71 | Available |
| 8 Sept | 14 | 236 | 26 | 9 | 285 | Available |
| 9 Sept | 11 | 118 | 25 | 11 | 165 | Available |
| 10 Sept | 9 | 52 | 33 | 10 | 104 | Available |
| 11 Sept | 8 | 31 | 30 | 12 | 81 | Available |
| 12 Sept | 7 | 20 | 41 | 14 | 82 | Available |
| 13 Sept | 6 | 14 | 47 | 26 | 93 | Available |
| 14 Sept | 6 | 11 | 31 | 31 | 79 | Available |
| 15 Sept | 5 | 9 | 28 | 10 | 52 | Available |
| 16 Sept | 4 | 8 | 27 | 9 | 48 | Available |
| 17 Sept | 389 | 7 | 34 | 12 | 442 | Available |
| 18 Sept | 151 | 6 | 29 | 11 | 197 | Available |
| 19 Sept | 58 | 5 | 43 | 15 | 121 | Available |
| 20 Sept | 26 | 5 | 49 | 27 | 107 | Available |
| 21 Sept | 17 | 4 | 33 | 33 | 87 | Available |
| 22 Sept | 12 | 211 | 30 | 11 | 264 | Available |
| 23 Sept | 9 | 104 | 28 | 10 | 151 | Available |
| 24 Sept | 7 | 47 | 36 | 13 | 103 | Available |
| 25 Sept | 6 | 27 | 32 | 12 | 77 | Available |
| 26 Sept | 5 | 18 | 45 | 16 | 84 | Available |
| 27 Sept | 4 | 13 | 51 | 29 | 97 | Available |
| 28 Sept | 4 | 10 | 34 | 35 | 83 | Available |
Each placement has its own link so you can compare its clicks. Repeat visits can count more than once; combine clicks with your own signup or sales figures to understand the outcome. How measurement works.